School Improvement Plan
2022-2023
A School Improvement Plan (SIP) or School Development Plan (SDP) is a central document used by Senior Leadership teams to map out their strategic plans for the development of their school.
Student Academic Learning
SMART Goal for Student Academic Learning
By Spring ‘23, 70% of students will meet/exceed their growth target in Math & 55% in reading on MAP. CMS Hispanic students will attain the following national percentile achievement levels: 6th Grade-
25th%ile Reading, 35th%ile Math; 7th Grade - 40th%ile Reading, 35th%ile Math; 8th Grade -30th%ile Reading, 40th%ile Math
Specific Action Step | Timeline & Setting | Point Person |
---|---|---|
Analyze common formative assessment data in all subject areas to determine Tier 2 intervention groups. Use small groups during core classes & WIN for Tier 2 interventions | After each form. ass. | Teachers, PLCs, Team Leaders, Principals |
Front-loading and emphasizing academic vocabulary, especially for Hispanic students. | Daily/weekly | Teachers, PLCs |
Providing extension opportunities for students already meeting the standards | After each form. ass. | Teachers, PLCs |
Utilizing Kagan structures to enhance student engagement during lessons. | At least once per class per day | Teachers, PLCs Kagan Coaches Principals |
MAP score analysis of Hispanic students with action steps after Fall and Winter MAP | After Fall & Winter MAP | Teachers, PLCs, Team Leaders, Principals |
Student social emotional well-being
SMART Goal for Student social emotional well-being
Chippewa will implement the Second Step Program with fidelity during the 22-23 school year with 90% of staff completing all lessons.
Specific Action Step | Timeline & Setting | Point Person |
---|---|---|
Staff training on Second Step platform | August 10 Teacher Institute Day | Principal and Student Services |
Advisory calendar with assigned Second Step lessons and dates | August 9 & 12 Teacher Institute Days | Principal |
Reminders, tips, teachers sharing out about Second Step, and sharing principal walk-through feedback during every other monthly building meeting | Sep, Nov, Jan, Mar, May Staff Meetings | Principal Team Leaders Staff |
Second Step progress check-in. Pull reports to see if Advisories are on pace to complete on time | Quarterly | Principal Team Leaders |
Student transitions
SMART Goal for Student transitions
Incoming 5th graders participate in at least two transition activities before 6th grade
CMS 6th-7th graders participate in at least one transition activity before moving to the next grade
Outgoing 8th grade students participate in at least two transition activities before 9th grade
Specific Action Step | Timeline & Setting | Point Person |
---|---|---|
5th to 6th Transition Activities ●Principal visit to feeder elementary schools ●Incoming 6th grade information night ●Tour of middle school - “Move Up Day” ●Orientation “Chief Camp” |
●May 2023 ●May 2023 ●May 2023 ●Aug 2023 |
Principal Team Leaders
Chief Camp Committee |
6th to 7th and 7th to 8th Transition Activities ●Meet new teachers and next grade curriculum exposure - “Move Up Day” |
●May 2023 | Principal Team Leaders |
8th to 9th Activities ●Maine West and Main East Counselors visit CMS ●Parent Night at MWHS or MEHS ●Registration and class selection |
●Jan 2023 ●Jan 2023 ●Jan 2023 |
Principal 8th Grade Teachers |
Vertical Articulation - between general education teachers, special education teachers, and social workers/school psychologists at all grade level transitions 5-8 | May or June 2023 |
Principal Teachers |
Data analysis
Group | Data | Goal |
---|---|---|
Student Group |
Current Learning Data as of August 2022 % meets/exceed on [ADD ASSESSMENT] |
SMART Goal for May 2023 % meets/exceed on [ADD ASSESSMENT] |
ALL | 64.5% of all students meet or exceeded their growth target on the Math MAP in the Spring of 2021-22. | 70% of all students will meet or exceed their growth target on the Math MAP in the Spring of 2022-23. |
ALL | 49.5% of all students meet or exceeded their growth target on the Reading MAP in the Spring of 2021-22. | 55% of all students will meet or exceed their growth target on the Reading MAP in the Spring of 2022-23 |
Hispanic (6th) | Incoming 6th Grade students’ national percentile rank currently averages in the 19th percentile in Reading. Incoming 6th Grade students’ national percentile rank currently averages in the 30th percentile in Math | 6th Grade students’ national percentile rank will be in the 25th percentile in Reading. 6th Grade students’ national percentile rank will be in the 35th percentile in Math. |
Hispanic (7th) | Incoming 7th Grade students’ national percentile rank currently averages in the 34th percentile in Reading. Incoming 7th Grade students’ national percentile rank currently averages in the 30th percentile in Math. | 7th Grade students’ national percentile rank will be in the 40th percentile in Reading. 7th Grade students’ national percentile rank will be in the 35th percentile in Math. |
Hispanic (8th) | Incoming 8th Grade students’ national percentile rank currently averages in the 27th percentile in Reading. Incoming 8th Grade students’ national percentile rank currently averages in the 36th percentile in Math. | 8th Grade students’ national percentile rank will be in the 30th percentile in Reading. 8th Grade students’ national percentile rank will be in the 40th percentile in Math. |
The team
Team Member Name | Role |
---|---|
Beth Donoghue | 6th Grade Science and Social Studies |
Jackie Mattson | 6th Grade Math |
Erin Shanahan | 6th Grade ELA |
Maddie Weeden | 7th Science and Social Studies |
Susan Dixon | 7th Grade Math |
Michael Addante | 7th Grade ELA |
Jincey Abraham | 8th Grade Sc and SS, SS/SC Facilitator |
Michelle Kelly | 8th Grade Math, Special Education |
Emily Heslop | 8th Grade ELA, ELA Facilitator |
Don Dudek | PE |
Sita Patel | Encore |
Jori Zepeda | SST |
Marco Becerra | EL Facilitator |
Caitlin Hatta | Science Facilitator |
Gary Wheaton | Assistant Principal |
Juliana Vissering | Principal |